﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Cardiology Medical Billing Blog: Recent Comments</title>
	<updated>2012-02-09T04:30:58Z</updated>
	<id>http://blog.cardiologybilling.com/comments/atom.aspx</id>
	<link href="http://blog.cardiologybilling.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.cardiologybilling.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Comment on Cardiology Billing in 2009 faces new challenges</title>
		<link href="http://blog.cardiologybilling.com/2009/01/11/cardiologybilling2009changes.aspx#comment-2329403" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.cardiologybilling.com,2009-08-05:2329403</id>
		<author>
			<name>Julumaniya</name>
			<uri>http://www.sotofice.ru/</uri>
		</author>
		<updated>2009-08-05T15:51:21Z</updated>
		<published>2009-08-05T15:51:21Z</published>
		<content type="html">Thanks for this. It really helped me out!</content>
	</entry>
	<entry>
		<title>Comment on Cardiology Billing in 2009 faces new challenges</title>
		<link href="http://blog.cardiologybilling.com/2009/01/11/cardiologybilling2009changes.aspx#comment-2120958" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.cardiologybilling.com,2009-05-28:2120958</id>
		<author>
			<name>JOYCE</name>
		</author>
		<updated>2009-05-28T18:14:02Z</updated>
		<published>2009-05-28T18:14:02Z</published>
		<content type="html">there is still no clarification as to what date of service should be used for the remote device checks .( careling,latitude )</content>
	</entry>
	<entry>
		<title>Comment on Selecting Cardiology Billing Services Using Smart Reference Checks</title>
		<link href="http://blog.cardiologybilling.com/2008/11/10/cardiologybilling007.aspx#comment-1809734" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.cardiologybilling.com,2009-02-13:1809734</id>
		<author>
			<name>Medical Claim Billing</name>
			<uri>http://medeyeservices.com/pricing.html</uri>
		</author>
		<updated>2009-02-13T05:39:27Z</updated>
		<published>2009-02-13T05:39:27Z</published>
		<content type="html">Hi,&lt;br /&gt;Thanks for the information about Medical Billing Service.I like very much .This is nice collection and references information.&lt;br /&gt;Keep it up.</content>
	</entry>
	<entry>
		<title>Comment on Cardiology Billing and Revenue Cycle Denial Management</title>
		<link href="http://blog.cardiologybilling.com/2008/10/07/cardiologybilling5.aspx#comment-1786488" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.cardiologybilling.com,2009-02-06:1786488</id>
		<author>
			<name>David</name>
		</author>
		<updated>2009-02-06T19:59:02Z</updated>
		<published>2009-02-06T19:59:02Z</published>
		<content type="html">My name is David and I'm having some problems With Medicare on the way I'm billing an echocardiogram, done in the office and read at the hospital.We used 93307,93320,93325 but in 09 they want us to use 93306, when we billed it when the Doctor would read them in the hospital we would put the 26 mod on it.But now we are not getting paid as much as we did before. Any help on this matter would be GREAT.</content>
	</entry>
	<entry>
		<title>Comment on Cardiology Billing and Revenue Cycle Denial Management</title>
		<link href="http://blog.cardiologybilling.com/2008/10/07/cardiologybilling5.aspx#comment-1484814" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.cardiologybilling.com,2008-10-28:1484814</id>
		<author>
			<name>medical billing software</name>
			<uri>http://www.medgateusa.com</uri>
		</author>
		<updated>2008-10-28T23:50:36Z</updated>
		<published>2008-10-28T23:50:36Z</published>
		<content type="html">Really good article. I have been following your blog for several months. You have good knowledge on medical billing software. It was also helpful to me to update my site.Please continue the good work. Thank you.</content>
	</entry>
</feed>
